Număr cursă | Origine | Ora programată | Ora estimată | Status |
---|
AF1088 | PARIS (CDG) | 00:05 | 23:48 | Aterizat |
RO9386 | PARIS (CDG) | 00:05 | 23:48 | Aterizat |
OS787 | VIENNA (VIE) | 00:10 | 00:02 | Aterizat |
W43214 | ALICANTE (ALC) | 00:15 | 23:56 | Aterizat |
BA884 | LONDON (LHR) | 00:25 | 00:26 | Aterizat |
AA6707 | LONDON (LHR) | 00:25 | 00:26 | Aterizat |
RO266 | ISTANBUL (IST) | 00:30 | 01:17 | Aterizat |
TK8598 | ISTANBUL (IST) | 00:30 | 01:17 | Aterizat |
W43166 | BARI (BRI) | 00:30 | 00:05 | Aterizat |
W43006 | LONDON (LTN) | 00:45 | 00:42 | Aterizat |
LH1654 | MUNCHEN (MUC) | 00:50 | 01:26 | Aterizat |
TP7562 | MUNCHEN (MUC) | 00:50 | 01:26 | Aterizat |
W43146 | ROME (FCO) | 00:50 | 01:20 | Aterizat |
LX1886 | ZURICH (ZRH) | 00:50 | 01:07 | Aterizat |
KL1377 | AMSTERDAM (AMS) | 01:00 | 00:49 | Aterizat |
RO9362 | AMSTERDAM (AMS) | 01:00 | 00:49 | Aterizat |
RO4427 | SUCEAVA (SCV) | 01:00 | 00:45 | Aterizat |
W43172 | MADRID (MAD) | 01:05 | 00:52 | Aterizat |
W43178 | BARCELONA (BCN) | 01:10 | 00:33 | Aterizat |
FR7661 | THESSALONIKI (SKG) | 01:15 | 01:04 | Aterizat |
FZ1795 | DUBAI (DXB) | 01:20 | 02:33 | Aterizat |
W43136 | BERGAMO (BGY) | 01:25 | 02:39 | Aterizat |
W43026 | LARNACA (LCA) | 01:25 | 02:35 | Aterizat |
W43058 | NICE (NCE) | 01:35 | 01:45 | Aterizat |
W43268 | DUBAI (DXB) | 01:35 | 03:16 | Aterizat |
LO643 | WARSZAWA (WAW) | 01:50 | 01:51 | Aterizat |
H4238 | TEL-AVIV (TLV) | 02:15 | 03:48 | Aterizat |
IZ1295 | TEL-AVIV (TLV) | 02:15 | 02:15 | Anulat |
PC5541 | ANTALYA (AYT) | 02:55 | 02:31 | Aterizat |
RO2154 | TEL-AVIV (TLV) | 03:05 | 03:55 | Aterizat |
JU106 | BELGRADE (BEG) | 03:05 | 03:08 | Aterizat |
RO9216 | BELGRADE (BEG) | 03:05 | 03:08 | Aterizat |
W43008 | LONDON (LTN) | 03:05 | 02:45 | Aterizat |
E8492 | PRAGUE (PRG) | 03:10 | 02:41 | Aterizat |
H42381 | TEL-AVIV (TLV) | 03:35 | 08:44 | Aterizat |
H4258 | DUBLIN (DUB) | 03:50 | 03:37 | Aterizat |
W43186 | VALENCIA (VLC) | 04:15 | 05:19 | Aterizat |
H4262 | MALAGA (AGP) | 04:30 | 04:32 | Aterizat |
RO650 | CLUJ NAPOCA (CLJ) | 06:35 | 06:23 | Aterizat |
AF6642 | CLUJ NAPOCA (CLJ) | 06:35 | 06:23 | Aterizat |
KL2711 | CLUJ NAPOCA (CLJ) | 06:35 | 06:23 | Aterizat |
TK9157 | CLUJ NAPOCA (CLJ) | 06:35 | 06:23 | Aterizat |
JU7607 | CLUJ NAPOCA (CLJ) | 06:35 | 06:23 | Aterizat |
AZ5033 | CLUJ NAPOCA (CLJ) | 06:35 | 06:23 | Aterizat |
RO810 | SUCEAVA (SCV) | 06:35 | 06:16 | Aterizat |
JU7592 | SUCEAVA (SCV) | 06:35 | 06:16 | Aterizat |
AF6618 | SUCEAVA (SCV) | 06:35 | 06:16 | Aterizat |
AZ5027 | SUCEAVA (SCV) | 06:35 | 06:16 | Aterizat |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:16 | Aterizat |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:16 | Aterizat |
RO210 | CHISINAU (RMO) | 06:40 | 06:20 | Aterizat |
JU7603 | CHISINAU (RMO) | 06:40 | 06:20 | Aterizat |
AZ4997 | CHISINAU (RMO) | 06:40 | 06:20 | Aterizat |
KL2735 | CHISINAU (RMO) | 06:40 | 06:20 | Aterizat |
RO610 | TIMISOARA (TSR) | 06:40 | 06:10 | Aterizat |
TK8588 | TIMISOARA (TSR) | 06:40 | 06:10 | Aterizat |
KL2708 | TIMISOARA (TSR) | 06:40 | 06:10 | Aterizat |
AF6603 | TIMISOARA (TSR) | 06:40 | 06:10 | Aterizat |
RO620 | BAIA MARE (BAY) | 06:40 | 06:26 | Aterizat |
H4481 | CHISINAU (RMO) | 06:45 | 06:59 | Aterizat |
H4277 | CLUJ NAPOCA (CLJ) | 07:15 | 07:09 | Aterizat |
RO102 | CAIRO (CAI) | 07:20 | 06:38 | Aterizat |
RO188 | AMMAN (AMM) | 07:20 | 07:25 | Aterizat |
QR219 | DOHA (DOH) | 07:40 | 07:50 | Aterizat |
TK1043 | ISTANBUL (IST) | 08:10 | 07:53 | Aterizat |
RO9164 | ISTANBUL (IST) | 08:10 | 07:53 | Aterizat |
W43154 | NAPOLI (NAP) | 09:05 | 08:52 | Aterizat |
OS789 | VIENNA (VIE) | 09:05 | 08:41 | Aterizat |
A3960 | ATHENS (ATH) | 09:05 | 08:56 | Aterizat |
H4254 | TIMISOARA (TSR) | 09:10 | 09:31 | Aterizat |
FR3956 | ROME (CIA) | 09:10 | 08:48 | Aterizat |
FR3641 | MARSEILLE (MRS) | 09:25 | 09:20 | Aterizat |
LY573 | TEL-AVIV (TLV) | 09:40 | 09:41 | Aterizat |
RO642 | CLUJ NAPOCA (CLJ) | 10:00 | 09:36 | Aterizat |
JU7608 | CLUJ NAPOCA (CLJ) | 10:00 | 09:36 | Aterizat |
AZ5013 | CLUJ NAPOCA (CLJ) | 10:00 | 09:36 | Aterizat |
AF6600 | CLUJ NAPOCA (CLJ) | 10:00 | 09:36 | Aterizat |
KL2721 | CLUJ NAPOCA (CLJ) | 10:00 | 09:36 | Aterizat |
TK9018 | CLUJ NAPOCA (CLJ) | 10:00 | 09:36 | Aterizat |
J2085 | BAKU (GYD) | 10:00 | 09:52 | Aterizat |
FR066 | CHARLEROI (CRL) | 10:15 | 09:55 | Aterizat |
RO602 | TIMISOARA (TSR) | 10:20 | 10:05 | Aterizat |
AZ5042 | TIMISOARA (TSR) | 10:20 | 10:05 | Aterizat |
KL2725 | TIMISOARA (TSR) | 10:20 | 10:05 | Aterizat |
AF6606 | TIMISOARA (TSR) | 10:20 | 10:05 | Aterizat |
RO702 | IASI (IAS) | 10:25 | 10:25 | Aterizat |
TK8596 | IASI (IAS) | 10:25 | 10:25 | Aterizat |
JU7596 | IASI (IAS) | 10:25 | 10:25 | Aterizat |
AZ5015 | IASI (IAS) | 10:25 | 10:25 | Aterizat |
AF6630 | IASI (IAS) | 10:25 | 10:25 | Aterizat |
KL2724 | IASI (IAS) | 10:25 | 10:25 | Aterizat |
FR9256 | LA VALETTA (MLA) | 10:45 | 10:28 | Aterizat |
W43160 | TREVISO (TSF) | 10:45 | 10:37 | Aterizat |
W43048 | ATHENS (ATH) | 10:45 | 10:34 | Aterizat |
RO622 | ORADEA (OMR) | 11:00 | 11:08 | Aterizat |
AZ5017 | ORADEA (OMR) | 11:00 | 11:08 | Aterizat |
JU7594 | ORADEA (OMR) | 11:00 | 11:08 | Aterizat |
AF6633 | ORADEA (OMR) | 11:00 | 11:08 | Aterizat |
DY1560 | OSLO(GARDERMOEN) (OSL) | 11:15 | 10:59 | Aterizat |
RO226 | PRAGUE (PRG) | 11:30 | 11:23 | Aterizat |
OK4804 | PRAGUE (PRG) | 11:30 | 11:23 | Aterizat |
W43132 | BERGAMO (BGY) | 11:30 | 11:18 | Aterizat |
W43142 | ROME (FCO) | 11:30 | 11:28 | Aterizat |
W43150 | TORINO (TRN) | 11:40 | 11:12 | Aterizat |
FR1626 | CATANIA (CTA) | 11:45 | 11:34 | Aterizat |
W43092 | DORTMUND (DTM) | 11:55 | 11:49 | Aterizat |
W43114 | COPENHAGEN (CPH) | 11:55 | 11:39 | Aterizat |
RO232 | BUDAPEST (BUD) | 12:00 | 12:04 | Aterizat |
AZ5010 | BUDAPEST (BUD) | 12:00 | 12:04 | Aterizat |
RO262 | ISTANBUL (IST) | 12:00 | 11:36 | Aterizat |
TK8592 | ISTANBUL (IST) | 12:00 | 11:36 | Aterizat |
LH1650 | MUNCHEN (MUC) | 12:00 | 11:47 | Aterizat |
FR1005 | LONDON (STN) | 12:00 | 11:56 | Aterizat |
W43202 | STOCKHOLM (NYO) | 12:20 | 11:53 | Aterizat |
XZ3114 | ROME (FCO) | 12:20 | 12:46 | Aterizat |
OS783 | VIENNA (VIE) | 12:25 | 13:04 | Aterizat |
LH1418 | FRANKFURT (FRA) | 12:50 | 12:36 | Aterizat |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:01 | Aterizat |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:01 | Aterizat |
W43052 | BEAUVAIS (BVA) | 13:10 | 12:42 | Aterizat |
W43082 | CHARLEROI (CRL) | 13:25 | 13:13 | Aterizat |
W43072 | EINDHOVEN (EIN) | 13:25 | 12:57 | Aterizat |
FL102 | ANTALYA (AYT) | 13:30 | 13:06 | Aterizat |
LO641 | WARSZAWA (WAW) | 13:50 | 13:52 | Estimat |
RO292 | SOFIA (SOF) | 13:50 | 13:50 | Estimat |
RO202 | CHISINAU (RMO) | 13:55 | 14:39 | Întarziat |
KL2736 | CHISINAU (RMO) | 13:55 | 14:39 | Întarziat |
AZ4995 | CHISINAU (RMO) | 13:55 | 14:39 | Întarziat |
JU7604 | CHISINAU (RMO) | 13:55 | 14:39 | Întarziat |
BT5894 | CHISINAU (RMO) | 13:55 | 14:39 | Întarziat |
QR221 | DOHA (DOH) | 14:00 | 14:00 | Estimat |
AF1888 | PARIS (CDG) | 14:00 | 13:53 | Estimat |
RO9384 | PARIS (CDG) | 14:00 | 13:53 | Estimat |
EW9792 | DUSSELDORF (DUS) | 14:00 | 14:00 | Estimat |
FR3772 | BERGAMO (BGY) | 14:00 | 13:41 | Aterizat |
BA886 | LONDON (LHR) | 14:10 | 14:14 | Estimat |
AA6649 | LONDON (LHR) | 14:10 | 14:14 | Estimat |
BT757 | RIGA (RIX) | 14:25 | 14:08 | Estimat |
RO9244 | RIGA (RIX) | 14:25 | 14:08 | Estimat |
W43002 | LONDON (LTN) | 14:30 | 14:00 | Estimat |
TK1039 | ISTANBUL (IST) | 14:35 | 14:35 | Estimat |
RO9162 | ISTANBUL (IST) | 14:35 | 14:35 | Estimat |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimat |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimat |
FZ1797 | DUBAI (DXB) | 14:45 | 14:42 | Estimat |
FR679 | VIENNA (VIE) | 14:55 | 14:55 | Estimat |
W43176 | BARCELONA (BCN) | 15:05 | 15:32 | Întarziat |
JU102 | BELGRADE (BEG) | 15:20 | 15:20 | Estimat |
RO9214 | BELGRADE (BEG) | 15:20 | 15:20 | Estimat |
LX1884 | ZURICH (ZRH) | 15:20 | 15:20 | Estimat |
OS781 | VIENNA (VIE) | 15:25 | 15:25 | Estimat |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
W43190 | MALAGA (AGP) | 15:30 | 15:53 | Întarziat |
RO372 | BRUSSELS (BRU) | 15:40 | 15:24 | Estimat |
BT5652 | BRUSSELS (BRU) | 15:40 | 15:24 | Estimat |
RO604 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimat |
KL2737 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimat |
AF6625 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimat |
TK9003 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimat |
W43196 | SEVILLA (SVQ) | 15:45 | 15:46 | Estimat |
RO382 | PARIS (CDG) | 15:50 | 16:13 | Întarziat |
AF6634 | PARIS (CDG) | 15:50 | 16:13 | Întarziat |
BT5640 | PARIS (CDG) | 15:50 | 16:13 | Întarziat |
FR1271 | MANCHESTER (MAN) | 16:00 | 16:14 | Estimat |
RO404 | ROME (FCO) | 16:05 | 16:05 | Estimat |
AZ7506 | ROME (FCO) | 16:05 | 16:05 | Estimat |
RO212 | BELGRADE (BEG) | 16:25 | 16:25 | Estimat |
JU7599 | BELGRADE (BEG) | 16:25 | 16:25 | Estimat |
W63292 | BUDAPEST (BUD) | 16:25 | 16:25 | Estimat |
H4246 | BRUSSELS (BRU) | 16:50 | 16:50 | Estimat |
RO276 | THESSALONIKI (SKG) | 16:55 | 16:55 | Estimat |
AF6617 | THESSALONIKI (SKG) | 16:55 | 16:55 | Estimat |
W43152 | CATANIA (CTA) | 17:05 | 17:05 | Estimat |
RO416 | MADRID (MAD) | 17:05 | 17:05 | Estimat |
H4264 | BARCELONA (BCN) | 17:10 | 17:10 | Estimat |
RO704 | IASI (IAS) | 17:15 | 17:15 | Estimat |
KL2739 | IASI (IAS) | 17:15 | 17:15 | Estimat |
AF6607 | IASI (IAS) | 17:15 | 17:15 | Estimat |
TK9158 | IASI (IAS) | 17:15 | 17:15 | Estimat |
KL1375 | AMSTERDAM (AMS) | 17:20 | 17:20 | Estimat |
RO644 | CLUJ NAPOCA (CLJ) | 17:20 | 17:20 | Estimat |
AF6629 | CLUJ NAPOCA (CLJ) | 17:20 | 17:20 | Estimat |
TK9068 | CLUJ NAPOCA (CLJ) | 17:20 | 17:20 | Estimat |
KL2738 | CLUJ NAPOCA (CLJ) | 17:20 | 17:20 | Estimat |
W43200 | BARI (BRI) | 17:25 | 17:25 | Estimat |
LO645 | WARSZAWA (WAW) | 17:30 | 17:30 | Estimat |
H4202 | FRANKFURT (FRA) | 17:35 | 17:35 | Estimat |
FR3990 | BOLOGNA (BLQ) | 17:35 | 17:35 | Estimat |
H4275 | CLUJ NAPOCA (CLJ) | 17:45 | 17:45 | Estimat |
PC361 | ISTANBUL (SAW) | 17:50 | 17:50 | Estimat |
LH1420 | FRANKFURT (FRA) | 17:50 | 17:50 | Estimat |
TP7552 | FRANKFURT (FRA) | 17:50 | 17:50 | Estimat |
FR5334 | CHANIA (CHQ) | 18:05 | 18:05 | Estimat |
W43228 | BERGAMO (BGY) | 18:10 | 18:10 | Estimat |
OS785 | VIENNA (VIE) | 18:10 | 18:10 | Estimat |
XQ656 | ANTALYA (AYT) | 18:20 | 18:20 | Estimat |
FR1180 | TREVISO (TSF) | 18:20 | 18:20 | Estimat |
LH1652 | MUNCHEN (MUC) | 18:35 | 18:35 | Estimat |
TP7560 | MUNCHEN (MUC) | 18:35 | 18:35 | Estimat |
W43090 | MULHOUSE (MLH) | 18:40 | 18:40 | Estimat |
W43100 | MEMMINGEN (FMM) | 19:05 | 19:05 | Estimat |
W43094 | DORTMUND (DTM) | 19:25 | 19:25 | Estimat |
W43234 | SALZBURG (SZG) | 19:30 | 19:30 | Estimat |
W43032 | LONDON (LGW) | 19:35 | 19:35 | Estimat |
RO608 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimat |
TK9013 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimat |
E9113P | LUXOR (LXR) | 19:45 | 19:45 | Estimat |
RO638 | SATU MARE (SUJ) | 19:55 | 19:55 | Estimat |
AF6612 | SATU MARE (SUJ) | 19:55 | 19:55 | Estimat |
RO392 | LONDON (LHR) | 20:10 | 20:10 | Estimat |
LG8903 | LUXEMBOURG (LUX) | 20:20 | 20:20 | Estimat |
TK1045 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
RO9160 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
FR1007 | LONDON (STN) | 20:20 | 20:20 | Estimat |
W43192 | ZARAGOZA (ZAZ) | 20:20 | 20:20 | Estimat |
FR3958 | ROME (CIA) | 20:25 | 20:25 | Estimat |
FR9160 | BEAUVAIS (BVA) | 20:25 | 20:25 | Estimat |
RO628 | ORADEA (OMR) | 20:45 | 20:45 | Estimat |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimat |
RO274 | ATHENS (ATH) | 20:45 | 20:45 | Estimat |
RO208 | CHISINAU (RMO) | 21:00 | 21:00 | Estimat |
RO708 | IASI (IAS) | 21:00 | 21:00 | Estimat |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimat |
AZ5012 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimat |
LY571 | TEL-AVIV (TLV) | 21:10 | 21:10 | Estimat |
H4256 | TIMISOARA (TSR) | 21:10 | 21:10 | Estimat |
A3962 | ATHENS (ATH) | 21:15 | 21:15 | Estimat |
FR3421 | BIRMINGHAM (BHX) | 21:30 | 21:30 | Estimat |
FR3419 | PALMA DE MALLORCA (PMI) | 21:40 | 21:40 | Estimat |
FR7669 | THESSALONIKI (SKG) | 21:45 | 21:45 | Estimat |
FR2287 | BERGAMO (BGY) | 21:50 | 21:50 | Estimat |
RO384 | PARIS (CDG) | 22:20 | 22:20 | Estimat |
AF6635 | PARIS (CDG) | 22:20 | 22:20 | Estimat |
W43056 | HERAKLION (HER) | 22:30 | 22:30 | Estimat |
FR5194 | DUBLIN (DUB) | 22:45 | 22:45 | Estimat |
H4479 | CHISINAU (RMO) | 22:45 | 22:45 | Estimat |
RO306 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimat |
BT5633 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimat |
FR3846 | LONDON (STN) | 23:00 | 23:00 | Estimat |
LO639 | WARSZAWA (WAW) | 23:10 | 23:10 | Estimat |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimat |
LH1422 | FRANKFURT (FRA) | 23:40 | 23:40 | Estimat |
TP7554 | FRANKFURT (FRA) | 23:40 | 23:40 | Estimat |
RO364 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimat |
KL2717 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimat |
BT5639 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimat |
Număr cursă | Destinaţie | Ora programată | Ora estimată | Status |
---|
RO187 | AMMAN (AMM) | 00:05 | 00:09 | Decolat |
RO101 | CAIRO (CAI) | 00:45 | 00:57 | Decolat |
RO4428 | SUCEAVA (SCV) | 01:40 | 01:52 | Decolat |
6H704 | TEL-AVIV (TLV) | 02:00 | 02:25 | Decolat |
FZ1796 | DUBAI (DXB) | 02:15 | 04:41 | Decolat |
IZ1296 | TEL-AVIV (TLV) | 03:15 | 03:15 | Anulat |
PC5542 | ANTALYA (AYT) | 03:45 | 03:50 | Decolat |
JU107 | BELGRADE (BEG) | 04:30 | 04:38 | Decolat |
RO9215 | BELGRADE (BEG) | 04:30 | 04:38 | Decolat |
LO644 | WARSZAWA (WAW) | 05:25 | 05:42 | Decolat |
FR9257 | LA VALETTA (MLA) | 05:45 | 05:49 | Decolat |
W43091 | DORTMUND (DTM) | 06:00 | 06:20 | Decolat |
W43113 | COPENHAGEN (CPH) | 06:00 | 06:17 | Decolat |
W43149 | TORINO (TRN) | 06:00 | 06:11 | Decolat |
FR1627 | CATANIA (CTA) | 06:05 | 06:14 | Decolat |
W43201 | STOCKHOLM (NYO) | 06:05 | 06:24 | Decolat |
LH1655 | MUNCHEN (MUC) | 06:10 | 06:28 | Decolat |
TP7559 | MUNCHEN (MUC) | 06:10 | 06:28 | Decolat |
W43189 | MALAGA (AGP) | 06:10 | 06:41 | Decolat |
W43159 | TREVISO (TSF) | 06:15 | 06:26 | Decolat |
KL1372 | AMSTERDAM (AMS) | 06:15 | 06:43 | Decolat |
RO9367 | AMSTERDAM (AMS) | 06:15 | 06:43 | Decolat |
LH1423 | FRANKFURT (FRA) | 06:15 | 06:33 | Decolat |
TP7553 | FRANKFURT (FRA) | 06:15 | 06:33 | Decolat |
W43131 | BERGAMO (BGY) | 06:15 | 06:39 | Decolat |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:31 | Decolat |
W43141 | ROME (FCO) | 06:20 | 06:35 | Decolat |
AF1089 | PARIS (CDG) | 06:30 | 06:49 | Decolat |
RO9385 | PARIS (CDG) | 06:30 | 06:49 | Decolat |
LX1887 | ZURICH (ZRH) | 06:30 | 06:45 | Decolat |
W43195 | SEVILLA (SVQ) | 06:40 | 06:52 | Decolat |
W43047 | ATHENS (ATH) | 06:40 | 06:54 | Decolat |
OS788 | VIENNA (VIE) | 06:40 | 07:11 | Decolat |
W43071 | EINDHOVEN (EIN) | 06:50 | 07:13 | Decolat |
W43001 | LONDON (LTN) | 06:50 | 07:03 | Decolat |
W43081 | CHARLEROI (CRL) | 06:55 | 07:15 | Decolat |
W43025 | LARNACA (LCA) | 06:55 | 07:09 | Decolat |
H4253 | TIMISOARA (TSR) | 07:00 | 07:17 | Decolat |
RO225 | PRAGUE (PRG) | 07:00 | 07:23 | Decolat |
OK4805 | PRAGUE (PRG) | 07:00 | 07:23 | Decolat |
BT5646 | PRAGUE (PRG) | 07:00 | 07:23 | Decolat |
RO601 | TIMISOARA (TSR) | 07:20 | 07:26 | Decolat |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:26 | Decolat |
RO641 | CLUJ NAPOCA (CLJ) | 07:30 | 07:38 | Decolat |
KL2704 | CLUJ NAPOCA (CLJ) | 07:30 | 07:38 | Decolat |
RO261 | ISTANBUL (IST) | 07:35 | 07:54 | Decolat |
TK8591 | ISTANBUL (IST) | 07:35 | 07:54 | Decolat |
W43175 | BARCELONA (BCN) | 07:40 | 07:43 | Decolat |
RO701 | IASI (IAS) | 07:40 | 08:07 | Decolat |
KL2723 | IASI (IAS) | 07:40 | 08:07 | Decolat |
H4482 | CHISINAU (RMO) | 07:50 | 09:16 | Decolat |
RO621 | ORADEA (OMR) | 07:50 | 08:11 | Decolat |
RO231 | BUDAPEST (BUD) | 07:55 | 08:27 | Decolat |
AZ5009 | BUDAPEST (BUD) | 07:55 | 08:27 | Decolat |
RO371 | BRUSSELS (BRU) | 07:55 | 08:36 | Decolat |
RO415 | MADRID (MAD) | 08:10 | 08:30 | Decolat |
UX3702 | MADRID (MAD) | 08:10 | 08:30 | Decolat |
H4278 | CLUJ NAPOCA (CLJ) | 08:20 | 08:25 | Decolat |
LO640 | WARSZAWA (WAW) | 08:20 | 08:33 | Decolat |
BA885 | LONDON (LHR) | 08:30 | 08:43 | Decolat |
AA6904 | LONDON (LHR) | 08:30 | 08:43 | Decolat |
RO301 | FRANKFURT (FRA) | 08:35 | 08:53 | Decolat |
RO361 | AMSTERDAM (AMS) | 08:35 | 09:08 | Decolat |
KL2700 | AMSTERDAM (AMS) | 08:35 | 09:08 | Decolat |
RO381 | PARIS (CDG) | 08:40 | 09:00 | Decolat |
AF6636 | PARIS (CDG) | 08:40 | 09:00 | Decolat |
H4101 | NEW YORK (JFK) | 08:45 | 11:14 | Decolat |
FL101 | ANTALYA (AYT) | 09:00 | 09:11 | Decolat |
FR3957 | ROME (CIA) | 09:35 | 09:43 | Decolat |
W43153 | NAPOLI (NAP) | 09:40 | 09:58 | Decolat |
TK1044 | ISTANBUL (IST) | 09:40 | 09:51 | Decolat |
RO9161 | ISTANBUL (IST) | 09:40 | 09:51 | Decolat |
A3961 | ATHENS (ATH) | 09:50 | 10:08 | Decolat |
FR3642 | MARSEILLE (MRS) | 09:50 | 10:13 | Decolat |
OS790 | VIENNA (VIE) | 09:55 | 10:06 | Decolat |
H4263 | BARCELONA (BCN) | 10:00 | 10:27 | Decolat |
H4245 | BRUSSELS (BRU) | 10:40 | 11:11 | Decolat |
FR67 | CHARLEROI (CRL) | 10:40 | 10:56 | Decolat |
LY574 | TEL-AVIV (TLV) | 10:45 | 11:41 | Decolat |
RO403 | ROME (FCO) | 10:50 | 11:06 | Decolat |
AZ7507 | ROME (FCO) | 10:50 | 11:06 | Decolat |
RO201 | CHISINAU (RMO) | 11:00 | 11:57 | Decolat |
KL2734 | CHISINAU (RMO) | 11:00 | 11:57 | Decolat |
QR220 | DOHA (DOH) | 11:00 | 11:09 | Decolat |
RO291 | SOFIA (SOF) | 11:00 | 11:20 | Decolat |
FB1806 | SOFIA (SOF) | 11:00 | 11:20 | Decolat |
J2086 | BAKU (GYD) | 11:00 | 11:18 | Decolat |
FR678 | VIENNA (VIE) | 11:10 | 11:29 | Decolat |
H4201 | FRANKFURT (FRA) | 11:20 | 11:53 | Decolat |
DY1561 | OSLO(GARDERMOEN) (OSL) | 11:55 | 12:11 | Decolat |
W43151 | CATANIA (CTA) | 12:00 | 12:15 | Decolat |
W43031 | LONDON (LGW) | 12:05 | 12:44 | Decolat |
RO391 | LONDON (LHR) | 12:20 | 13:02 | Decolat |
FR1006 | LONDON (STN) | 12:25 | 12:48 | Decolat |
W43021 | TENERIFE SOUTH (TFS) | 12:25 | 12:46 | Decolat |
W43191 | ZARAGOZA (ZAZ) | 12:35 | 13:09 | Decolat |
RO603 | TIMISOARA (TSR) | 12:40 | 12:50 | Decolat |
TK9002 | TIMISOARA (TSR) | 12:40 | 12:50 | Decolat |
LH1651 | MUNCHEN (MUC) | 12:45 | 13:07 | Decolat |
W43055 | HERAKLION (HER) | 12:45 | 12:58 | Decolat |
RO211 | BELGRADE (BEG) | 12:50 | 13:11 | Decolat |
JU7600 | BELGRADE (BEG) | 12:50 | 13:11 | Decolat |
W43227 | BERGAMO (BGY) | 12:55 | 13:04 | Decolat |
W43199 | BARI (BRI) | 13:00 | 13:50 | Întarziat |
RO275 | THESSALONIKI (SKG) | 13:00 | 13:00 | Estimat |
W43089 | MULHOUSE (MLH) | 13:05 | 13:22 | Decolat |
OS784 | VIENNA (VIE) | 13:15 | 13:50 | Întarziat |
XZ3115 | ROME (FCO) | 13:20 | 13:26 | Estimat |
W43093 | DORTMUND (DTM) | 13:30 | 13:30 | Estimat |
LH1419 | FRANKFURT (FRA) | 13:30 | 13:33 | Estimat |
KL1374 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimat |
RO9363 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimat |
W43099 | MEMMINGEN (FMM) | 13:55 | 13:55 | Estimat |
FR1181 | TREVISO (TSF) | 13:55 | 13:55 | Estimat |
W43265 | ABU DHABI (AUH) | 14:15 | 14:15 | Estimat |
FR3773 | BERGAMO (BGY) | 14:25 | 14:43 | Întarziat |
RO703 | IASI (IAS) | 14:30 | 15:19 | Întarziat |
TK8599 | IASI (IAS) | 14:30 | 15:19 | Întarziat |
JU7588 | IASI (IAS) | 14:30 | 15:19 | Întarziat |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimat |
W43197 | LISBOA (LIS) | 14:35 | 14:35 | Estimat |
RO643 | CLUJ NAPOCA (CLJ) | 14:35 | 14:35 | Estimat |
TK9019 | CLUJ NAPOCA (CLJ) | 14:35 | 14:35 | Estimat |
JU7605 | CLUJ NAPOCA (CLJ) | 14:35 | 14:35 | Estimat |
EW9793 | DUSSELDORF (DUS) | 14:40 | 14:40 | Estimat |
AF1889 | PARIS (CDG) | 15:00 | 15:00 | Estimat |
RO9383 | PARIS (CDG) | 15:00 | 15:00 | Estimat |
W43233 | SALZBURG (SZG) | 15:00 | 15:00 | Estimat |
BT758 | RIGA (RIX) | 15:10 | 15:10 | Estimat |
RO9243 | RIGA (RIX) | 15:10 | 15:10 | Estimat |
RO383 | PARIS (CDG) | 15:25 | 15:25 | Estimat |
AF6637 | PARIS (CDG) | 15:25 | 15:25 | Estimat |
BT5644 | PARIS (CDG) | 15:25 | 15:25 | Estimat |
BA887 | LONDON (LHR) | 15:30 | 15:30 | Estimat |
AA7192 | LONDON (LHR) | 15:30 | 15:30 | Estimat |
W43003 | LONDON (LTN) | 15:35 | 16:26 | Întarziat |
FZ1798 | DUBAI (DXB) | 15:40 | 15:40 | Estimat |
