Flight number | From | Scheduled time | Estimated time | Status |
---|---|---|---|---|
W43094 | DORTMUND (DTM) | 00:05 | 23:55 | Landed |
W43140 | BOLOGNA (BLQ) | 00:05 | 00:30 | Landed |
LX1886 | ZURICH (ZRH) | 00:25 | 00:22 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 02:45 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 02:45 | Landed |
W43048 | ATHENS (ATH) | 00:40 | 00:41 | Landed |
W43062 | LYON (LYS) | 00:40 | 00:32 | Landed |
H48512 | HURGHADA (HRG) | 00:50 | 00:35 | Landed |
FR7631 | LONDON (STN) | 00:55 | 01:23 | Landed |
W43146 | ROME (FCO) | 00:55 | 01:12 | Landed |
W43178 | BARCELONA (BCN) | 00:55 | 00:44 | Landed |
W43102 | NUREMBERG (NUE) | 01:05 | 00:52 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:04 | Landed |
W43166 | BARI (BRI) | 01:20 | 02:07 | Landed |
W43152 | CATANIA (CTA) | 01:25 | 01:48 | Landed |
W43114 | COPENHAGEN (CPH) | 01:35 | 02:30 | Landed |
W43022 | TENERIFE SOUTH (TFS) | 01:40 | 02:00 | Landed |
LO643 | WARSZAWA (WAW) | 01:45 | 01:35 | Landed |
W43272 | MARRAKECH (RAK) | 02:20 | 01:58 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:39 | Landed |
W43032 | LONDON (LGW) | 02:50 | 02:33 | Landed |
H4258 | DUBLIN (DUB) | 02:50 | 02:35 | Landed |
W43008 | LONDON (LTN) | 03:00 | 02:48 | Landed |
JU106 | BELGRADE (BEG) | 03:10 | 02:53 | Landed |
RO9216 | BELGRADE (BEG) | 03:10 | 02:53 | Landed |
H4102 | NEW YORK (JFK) | 05:55 | 06:28 | Landed |
RO650 | CLUJ NAPOCA (CLJ) | 06:20 | 06:00 | Landed |
JU7607 | CLUJ NAPOCA (CLJ) | 06:20 | 06:00 | Landed |
KL2711 | CLUJ NAPOCA (CLJ) | 06:20 | 06:00 | Landed |
TK8596 | CLUJ NAPOCA (CLJ) | 06:20 | 06:00 | Landed |
UX3707 | CLUJ NAPOCA (CLJ) | 06:20 | 06:00 | Landed |
AF6642 | CLUJ NAPOCA (CLJ) | 06:20 | 06:00 | Landed |
RO610 | TIMISOARA (TSR) | 06:25 | 06:19 | Landed |
KL2708 | TIMISOARA (TSR) | 06:25 | 06:19 | Landed |
TK8588 | TIMISOARA (TSR) | 06:25 | 06:19 | Landed |
UX3709 | TIMISOARA (TSR) | 06:25 | 06:19 | Landed |
AF6603 | TIMISOARA (TSR) | 06:25 | 06:19 | Landed |
RO710 | IASI (IAS) | 06:35 | 06:24 | Landed |
KL2703 | IASI (IAS) | 06:35 | 06:24 | Landed |
TK9163 | IASI (IAS) | 06:35 | 06:24 | Landed |
UX3705 | IASI (IAS) | 06:35 | 06:24 | Landed |
AF6609 | IASI (IAS) | 06:35 | 06:24 | Landed |
RO810 | SUCEAVA (SCV) | 06:35 | 06:14 | Landed |
AF6624 | SUCEAVA (SCV) | 06:35 | 06:14 | Landed |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:14 | Landed |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:14 | Landed |
QR219 | DOHA (DOH) | 06:40 | 06:41 | Landed |
RO210 | CHISINAU (RMO) | 06:40 | 06:36 | Landed |
JU7603 | CHISINAU (RMO) | 06:40 | 06:36 | Landed |
KL2735 | CHISINAU (RMO) | 06:40 | 06:36 | Landed |
UX3701 | CHISINAU (RMO) | 06:40 | 06:36 | Landed |
AF6635 | CHISINAU (RMO) | 06:40 | 06:36 | Landed |
H4761 | ORADEA (OMR) | 07:20 | 07:06 | Landed |
H4481 | CHISINAU (RMO) | 07:50 | 07:36 | Landed |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:39 | Landed |
PC5541 | ANTALYA (AYT) | 08:20 | 09:34 | Landed |
TK1043 | ISTANBUL (IST) | 08:50 | 08:37 | Landed |
RO9164 | ISTANBUL (IST) | 08:50 | 08:37 | Landed |
FR9256 | LA VALETTA (MLA) | 09:05 | 09:08 | Landed |
FR314 | BERLIN (SXF) | 09:30 | 09:13 | Landed |
W43154 | NAPOLI (NAP) | 09:30 | 08:57 | Landed |
A3960 | ATHENS (ATH) | 10:00 | 09:46 | Landed |
FR679 | VIENNA (VIE) | 10:25 | 10:06 | Landed |
FR598 | MALAGA (AGP) | 10:45 | 10:28 | Landed |
W43160 | TREVISO (TSF) | 10:50 | 10:25 | Landed |
RO622 | ORADEA (OMR) | 11:10 | 10:51 | Landed |
NMA6210 | HURGHADA (HRG) | 11:10 | 10:35 | Landed |
W43230 | LEIPZIG-HALLE (LEJ) | 11:15 | 10:41 | Landed |
W43066 | ROME (FCO) | 11:20 | 11:00 | Landed |
FR066 | CHARLEROI (CRL) | 11:25 | 11:07 | Landed |
FR1005 | LONDON (STN) | 11:40 | 11:36 | Landed |
FR3992 | BOLOGNA (BLQ) | 11:45 | 11:26 | Landed |
FR5470 | PESCARA (PSR) | 11:45 | 11:31 | Landed |
W43096 | HAMBURG (HAM) | 11:45 | 11:19 | Landed |
W43132 | BERGAMO (BGY) | 12:05 | 11:38 | Landed |
H48618 | SHARM-EL-SHEIKH (SSH) | 12:10 | 12:01 | Landed |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:04 | Landed |
W43058 | NICE (NCE) | 12:10 | 11:58 | Landed |
W43092 | DORTMUND (DTM) | 12:15 | 11:52 | Landed |
RO262 | ISTANBUL (IST) | 12:25 | 12:08 | Landed |
TK8592 | ISTANBUL (IST) | 12:25 | 12:08 | Landed |
W43082 | CHARLEROI (CRL) | 12:30 | 11:55 | Landed |
OS783 | VIENNA (VIE) | 12:30 | 12:48 | Landed |
FR1007 | LONDON (STN) | 12:45 | 12:29 | Landed |
FR2287 | BERGAMO (BGY) | 13:10 | 12:53 | Landed |
KL1373 | AMSTERDAM (AMS) | 13:10 | 14:11 | Landed |
RO9364 | AMSTERDAM (AMS) | 13:10 | 14:11 | Landed |
W43052 | BEAUVAIS (BVA) | 13:10 | 12:58 | Landed |
QR221 | DOHA (DOH) | 13:20 | 13:17 | Landed |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:05 | Landed |
W43176 | BARCELONA (BCN) | 13:25 | 13:01 | Landed |
U56242 | SHARM-EL-SHEIKH (SSH) | 13:30 | 13:11 | Landed |
FR3956 | ROME (CIA) | 13:50 | 14:07 | Landed |
AF1888 | PARIS (CDG) | 13:50 | 13:42 | Landed |
RO9384 | PARIS (CDG) | 13:50 | 13:42 | Landed |
FZ1797 | DUBAI (DXB) | 13:50 | 14:21 | Landed |
LO641 | WARSZAWA (WAW) | 13:50 | 13:29 | Landed |
LH1418 | FRANKFURT (FRA) | 14:00 | 13:52 | Landed |
W43002 | LONDON (LTN) | 14:20 | 16:11 | Delayed |
W43182 | CASTELLON (CDT) | 14:35 | 14:03 | Landed |
TK1039 | ISTANBUL (IST) | 14:40 | 14:51 | Landed |
RO9162 | ISTANBUL (IST) | 14:40 | 14:51 | Landed |
RO302 | FRANKFURT (FRA) | 14:40 | 14:18 | Landed |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:18 | Landed |
BA886 | LONDON (LHR) | 15:10 | 16:47 | Delayed |
W43172 | MADRID (MAD) | 15:10 | 14:30 | Landed |
RO704 | IASI (IAS) | 15:20 | 15:24 | Landed |
KL2739 | IASI (IAS) | 15:20 | 15:24 | Landed |
TK9049 | IASI (IAS) | 15:20 | 15:24 | Landed |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:49 | Landed |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:49 | Landed |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:49 | Landed |
RO644 | CLUJ NAPOCA (CLJ) | 15:25 | 15:22 | Landed |
KL2738 | CLUJ NAPOCA (CLJ) | 15:25 | 15:22 | Landed |
W43192 | ZARAGOZA (ZAZ) | 15:35 | 14:47 | Landed |
RO604 | TIMISOARA (TSR) | 15:40 | 15:43 | Landed |
KL2737 | TIMISOARA (TSR) | 15:40 | 15:43 | Landed |
TK9003 | TIMISOARA (TSR) | 15:40 | 15:43 | Landed |
FR3846 | LONDON (STN) | 15:45 | 15:37 | Landed |
LX1884 | ZURICH (ZRH) | 15:50 | 15:46 | Landed |
RO382 | PARIS (CDG) | 15:50 | 15:52 | Landed |
AF6634 | PARIS (CDG) | 15:50 | 15:52 | Landed |
BT5640 | PARIS (CDG) | 15:50 | 15:52 | Landed |
RO204 | CHISINAU (RMO) | 16:00 | 15:39 | Landed |
BT5651 | CHISINAU (RMO) | 16:00 | 15:39 | Landed |
KL2705 | CHISINAU (RMO) | 16:00 | 15:39 | Landed |
FR8734 | MILANO (MXP) | 16:25 | 16:28 | Estimated |
WA1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimated |
FR7669 | THESSALONIKI (SKG) | 16:50 | 16:59 | Estimated |
FR3990 | BOLOGNA (BLQ) | 16:55 | 16:50 | Estimated |
RO416 | MADRID (MAD) | 17:15 | 17:11 | Estimated |
UX3703 | MADRID (MAD) | 17:15 | 17:11 | Estimated |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimated |
OS785 | VIENNA (VIE) | 17:50 | 17:50 | Estimated |
FR1180 | TREVISO (TSF) | 18:05 | 18:05 | Estimated |
FR2513 | MADRID (MAD) | 18:10 | 18:27 | Delayed |
FR1626 | CATANIA (CTA) | 18:20 | 18:20 | Estimated |
W43260 | LA VALETTA (MLA) | 18:20 | 18:20 | Estimated |
W43136 | BERGAMO (BGY) | 18:25 | 18:25 | Estimated |
W43266 | ABU DHABI (AUH) | 18:45 | 16:34 | Estimated |
H47612 | HURGHADA (HRG) | 19:20 | 19:20 | Estimated |
W43144 | SALERNO (QSR) | 19:35 | 19:35 | Estimated |
W43212 | BILLUND (BLL) | 19:40 | 19:40 | Estimated |
RO608 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
TK9013 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
FR3958 | ROME (CIA) | 20:00 | 20:00 | Estimated |
A25001 | KITTILA (KTT) | 20:00 | 20:00 | Estimated |
FR9160 | BEAUVAIS (BVA) | 20:05 | 20:05 | Estimated |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
EW2490 | STUTTGART (STR) | 20:25 | 20:25 | Estimated |
W43006 | LONDON (LTN) | 20:25 | 20:25 | Estimated |
TK1045 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO9160 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO628 | ORADEA (OMR) | 20:45 | 20:45 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
RO708 | IASI (IAS) | 20:45 | 20:45 | Estimated |
RO208 | CHISINAU (RMO) | 21:00 | 21:00 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 21:05 | 21:05 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
FR7627 | LONDON (STN) | 21:35 | 21:35 | Estimated |
FR5614 | EDINBURGH (EDI) | 21:40 | 21:40 | Estimated |
RO274 | ATHENS (ATH) | 21:55 | 21:55 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
E8302 | CHISINAU (RMO) | 23:05 | 23:05 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
BA884 | LONDON (LHR) | 23:25 | 23:25 | Estimated |
W43238 | TRIESTE (TRS) | 23:30 | 23:30 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
W43016 | LEEDS (LBA) | 23:55 | 23:55 | Estimated |
W43116 | JEDDAH(INTL) (JED) | 23:55 | 23:55 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.